| Home | Event Dates | Results | 2010 NCC | Points |
Open Results |
||||||||
Amateur Results |
||||||||
| Dog | Owner | Handler | Points |
| Columbia's Gwen of Stonewalker | Kim & Bethann Wiley | Kim Wiley | 14 |
| Thunderstruck Sabre the Moment | Mark Mercie | Mark Mercie | 10 |
| Hawthorne's Chupacabra | Fred & Alexander Bradley | Fred Bradley | 10 |
| FC Warrener's Craveri Murrelet MH | Robert & Deirdre Griffin | Robert Griffin | 10 |
| Full of Mulligans | Dominique Savoie | Dominique Savoie | 10 |
| Corazon Chyknell Oak Jessie | A.R. Ginn | A.R. Ginn | 8 |
| Fallen Wing's Piasa Belle | Ray Takmajian | Danelle Oliver | 8 |
| Warrener's Montana Gem | Robert & Deirdre Griffin | Robert Griffin | 8 |
| Oahe Diamond in the Ruf | Dan & Jennifer Murray | Dan Murray | 7 |
| Bryor Oaks English Ivy | Nelson Buzz Benson | Nelson Buzz Benson | 7 |
| Corazon Beau | Vicky Thomas | Paul McGagh | 7 |
| FC Hawthorne's Miss Annie | Peter Rizzo | Peter Rizzo | 6 |
| Parkhouse Nimrod | Nigel F. Murray | Nigel F. Murray | 5 |
| Cidwr Cymreig Bach | Keith Meissner | Keith Meissner | 5 |
| Stonewalker's Bridger | Kim and Bethann Wiley | Kim Wiley | 5 |
| Hawthorn's Cody Boy | Peter Rizzo | Peter Rizzo | 5 |
| FC Ballymena's Lucky Shamrock | Hobson Brown, Jr | Tom Ness | 5 |
| Hawthorne High Diver | Keith Meissner | Keith Meissner | 5 |
| Fallen Wing's Lisa | Rumi and Mike Schroeder | Pete Zuelger | 4 |
| Cidwr Smokey Brandy | Michael & Marilyn Gilpin | Marilyn Gilpin | 3 |
| Hawthorne's Pepper Jack | Albert Viotto | Albert Viotto | 3 |
| CH Kapewood's I'm Tying One On MH | Patrick Perry | Patrick Perry | 3 |
| Fallen Wing's Kestrel | Rumi and Mike Schroeder | Rumi Schroeder | 3 |
| Warrener's Brandis | Andrea & Ernie Hasse | Andra Hasse | 3 |
| Full of Malarchy | Dominique Savoie | Dominique Savoie | 3 |
| FC CNFC Warrener's California Quail, MH | Paul McGagh | Paul McGagh | 3 |
| Ballymena Irish Rose | Hobson and Lisa Brown | Tom Ness | 3 |
| CFC Darby's Mulligan | Rick Thibault | Rick Thibault | 3 |
| FC CFC Warrener's Yellowhammer | Vicky Thomas | Paul McGagh | 3 |
| Taunton's Smudge | William Drake | Fred Bradley | 2 |
| Bigcocker's Sparrow Hawk, MH | Elaine and Buck Grabowski | Buck Grabowski | 2 |
| Hawthorne's Rose of Cimarron | Fred & Alexander Bradley | Fred Bradley | 2 |
| FC AFC Corazon Chyknell Cookie | Tom Ness | Robin Putnam | 2 |
| Smilin' Yukon Jack, MH | William & Marion Pfaff | Bill Pfaff | 2 |
| Warrener's Ruby Throated Hummingbird | David Williams | David Williams | 2 |
| Wind Whistle Woodward | Leonard & Elizabeth Hieronymus | Len Hieronymus | 2 |
| Kilpen Kestrel of Snowdell | Fred & Alexander Bradley | Fred Bradley | 2 |
| Oahe Sweet Dilmemma | Dan Murray | Dan Murray | 2 |
| Scrabble of Fallen Wing's | Rumi and Mike Schroeder | Rumi/Mike Schroeder | 1 |
| Corazon Chyknell Whisk Nicky | Steve Collins | Steve Collins | 1 |
| FC Dardnell Diddler, MH | Vicky Thomas | Vicky Thomas | 1 |
| FC Ffredi AP Whisk | Fred Simmons | Fred Simmons | 1 |
| Raz's Edge | Tony Roettger | Tony Roettger | 1 |
| Glenugie's Duke of TipTopJack | A.R. Ginn | A.R. Ginn | 1 |
| Wenffrwd Tirion | Hobson Brown, Jr. | Tom Ness | 1 |
| Voxton's Veritas | Michael & Marilyn Gilpin | Michael Gilpin | 1 |
| Windwhistle Baylor | Deb Strohl | Deb Strohl | 1 |
| Churchview Task of Fowlersmoon | Jim Gilbraith | Michael Gilpin | 1 |
| Warrener's Great Crested Flycatcher | Vicky Thomas | Paul McGagh | 1 |
| Dog | Owner | Handler | Points |
| Fallen Wing's Piasa Belle | Ray Takmajian | Danelle Oliver | 5 |
| Thunderstruck Dark Cloud | Mark Mercie | Mark Mercie | 5 |
| NFC FC Chyknell Red Kite | A.R. & Ollie Ginn | A.R. Ginn | 5 |
| Dakota's Walk the Line | Rod and Ellie Marchiando | Rod Marchiando | 5 |
| Fallen Wing's Elvis, SH | Michael and Rumi Schroeder | Rumi Schroeder | 5 |
| FC Hawthorne's Miss Annie | Peter Rizzo | Peter Rizzo | 5 |
| FC Mallowdale York of Cidwr SH | Kim & Bethann Wiley | Bethann Wiley | 3 |
| Parkhouse Nimrod | Nigel F. Murray | Nigel F. Murray | 3 |
| Bryor Oaks English Ivy | Nelson Buzz Benson | Nelson Buzz Benson | 3 |
| Yankee Creek Tomcat Dancing | Barbara and Alfred DeFalco | Barbara DeFalco | 3 |
| FC Warrener's Western Sandpiper | Tawney & W.R. Crawford | Bob Crawford | 3 |
| FC Warrener's Black Scoter | Hobson Brown, Jr. | Lisa Brown | 2 |
| Windwhistle Baylor | Deb Strohl | Deb Strohl | 2 |
| Wenffrwd Tirion | Hobson Brown, Jr. | Lisa Brown | 2 |
| Full of Malarchy | Dominique Savoie | Dominique Savoie | 2 |
| Quite Simply She's Moxie | Dominique Savoie | Dominique Savoie | 1 |
| Cidwr Cymreig Bach | Keith Meissner | Keith Meissner | 1 |
| Dog | Owner | Handler | Points |
| Hawthorne High Diver | Keith Meissner | Keith Meissner | 25 |
| FC Warrener's Black Scoter | Hobson Brown, Jr. | Lisa Brown | 22 |
| NFC FC Chyknell Red Kite | A.R. & Ollie Ginn | A.R. Ginn | 18 |
| NFC FC Chyknell Megan | A.R. Ginn | A.R. Ginn | 17 |
| Hawthorn's Cody Boy | Peter Rizzo | Peter Rizzo | 15 |
| Corazon Beau | Vicky Thomas | Paul McGagh | 15 |
| Voxton's Veritas | Michael & Marilyn Gilpin | Michael Gilpin | 15 |
| Virgil Creek Kate | Terry Oliver | Terry Oliver | 12 |
| Hawthorne's Sasquatch | Fred & Alexandra Bradley | Fred Bradley | 11 |
| Ballymena Irish Rose | Hobson and Lisa Brown | Tom Ness | 10 |
| Hawthorne's Pepper Jack | Albert Viotto | Peter Rizzo/Albert Viotto | 10 |
| Warrener's Great Crested Flycatcher | Vicky Thomas | Paul McGagh | 9 |
| Prairiewoods Moonbeam | Joe Dailey | Joe Dailey | 8 |
| Cidwr Cymreig Bach | Keith Meissner | Keith Meissner | 8 |
| Fallen Wing's Piasa Belle | Ray Takmajian | Ray Takmajian | 8 |
| Corazon Chyknell Oak Rica | A.R. Ginn | A.R. Ginn | 8 |
| Oahe Sweet Dilmemma | Dan Murray | Dan Murray | 7 |
| FC CFC Phantomwoods Twigg | Larry Dihel & Charlene Curtis-Dihel | Tom Ness | 7 |
| FC Ffredi AP Whisk | Fred Simmons | Fred Simmons | 7 |
| FC Warrener's Western Sandpiper | Tawney & W.R. Crawford | Tawney Crawford | 7 |
| FC CFC Warrener's Yellowhammer | Vicky Thomas | Paul McGagh | 6 |
| Scrabble of Fallen Wing's | Rumi and Mike Schroeder | Rumi/Mike Schroeder | 6 |
| FC Ballymena's Lucky Shamrock | Hobson Brown, Jr. | Tom Ness | 6 |
| Cidwr Smokey Brandy | Michael & Marilyn Gilpin | Michael Gilpin | 6 |
| Warrener's Ruby Throated Hummingbird | David Williams | David Williams | 5 |
| FC Corazon Chyknell Oak Cookie | A.R. Ginn | A.R. Ginn | 5 |
| Wind Whistle Flicka | Patrick Perry | Patrick Perry | 5 |
| Hawthorne's Cherokee | Fred & Alexandra Bradley | Fred Bradley | 5 |
| FC Redbush Meadow Hannah Lee | Mike Ludwig | Mike Ludwig | 5 |
| FC CNFC Warrener's California Quail, MH | Paul McGagh | Paul McGagh | 4 |
| Wind Whistle Sunfeather MH | Cary & Barbara Haupt | Cary Haupt | 4 |
| Columbia's Gwen of Stonewalker | Kim & Bethann Wiley | Kim Wiley | 4 |
| Quite Simply She's Moxie | Dominique Savoie | Dominique Savoie | 3 |
| Full of Mulligans | Dominique Savoie | Dominique Savoie | 3 |
| Dakota's Walk the Line | Rod and Ellie Marchiando | Rod Marchiando | 3 |
| Fallen Wing's Lisa Marie | Rumi and Mike Schroeder | Jim Keller | 3 |
| Brown Betty | Harold Bixby | Harold Bixby | 3 |
| FC Chyknell Judy | Shelley Huenergardt | Shelley Huenergardt | 3 |
| FC AFC Clem of Simmwood MH | Fred Simmons | Fred Simmons | 3 |
| Windwhistle Norseman | Alex Smith & Pat Epp | Alex Smith | 3 |
| Warrener's Alder Flycatcher | Ernie Hasse | Ernie Hasse | 3 |
| Warrener's Acadian Flycatcher | Terry Lewis | Paul McGagh | 3 |
| FC Isleofman Aurora | Rosemary Altea | Fred Bradley | 3 |
| Bigcocker's Sparrow Hawk, MH | Elaine and Buck Grabowski | Buck Grabowski | 3 |
| Oahe Golden Whirlwind | Brian Hendrickson | Tom Ness | 3 |
| Wenffrwd Tirion | Hobson Brown, Jr. | Tom Ness | 3 |
| FC Mallowdale York of Cidwr SH | Kim & Bethann Wiley | Kim Wiley | 3 |
| FC Oahe Penelope | Hobson Brown, Jr. | Lisa Brown | 3 |
| Ballyduff Coal | Olivia Steele-Mortimer | Olivia Steele-Mortimer | 3 |
| BD'S Burn'D'Sire Cav'lier Delight, MH | Jane Burkey | Jane Burkey | 3 |
| NFC FC Mallowdale Naomi | William Drake | Fred Bradley | 2 |
| Thunderstruck Dark Cloud | Mark Mercie | Mark Mercie | 2 |
| Corazon Chykness Oak Jessie | Fred Simmons | A.R. Ginn | 2 |
| Charon's Goin For a Ride | Debra Strohl | Debra Strohl | 2 |
| Trendsetters Black Beauty SH | Sheryl and Jim Mayo | Sheryl Mayo | 2 |
| Harpersbrook Wonderful SH | Kim and Bethann Wiley | Kim Wiley | 2 |
| Windwhistle Baylor | Debra Strohl | Debra Strohl | 2 |
| Deerfield Magic | Thomas Calabrese | Thomas Calabrese | 2 |
| Fallen Wing's Kestrel | Rumi and Mike Schroeder | Rumi Schroeder | 2 |
| FC Warrener's Craveri Murrelet MH | Robert & Deirdre Griffin | Robert Griffin | 2 |
| CFC Darby's Mulligan | Rick Thibault | Rick Thibault | 1 |
| Bigcocker's Deep in the Heart | Elaine & Buck Grabowski & Judi Neyer | Buck Grabowski | 1 |
| FC Hawthorne's Miss Annie | Peter Rizzo | Peter Rizzo | 1 |
| Bigcocker's Empire Climber | Phillip Hagen | Phillip Hagen | 1 |
| Hawthorne's Biscotti | Patrick Keliher | Patrick Keliher | 1 |
| Bryor Oaks English Ivy | Nelson Buzz Benson | Nelson Buzz Benson | 1 |
| Voxton's Verdi | Michael & Marilyn Gilpin | Michael Gilpin | 1 |
| Stonewalker's Bridger | Kim and Bethann Wiley | Kim Wiley | 1 |
| Yankee Creek Tomcat Dancing | Barbara and Alfred DeFalco | Barbara DeFalco | 1 |
| Warrener's Widgeon | Shaina Long & Dominique Savoie | Dominique Savoie | 1 |
| FC Fallen Wings Whitney Morgan | Debra Strohl | Debra Strohl | 1 |
| Dog | Owner | Handler | Points |
| FC Corazon Chyknell Cookie | A.R. Ginn | A.R. Ginn | 12 |
| FC Warrener's Black Scoter | Hobson Brown, Jr. | Lisa Brown | 11 |
| Virgil Creek Kate | Terry Oliver | Terry Oliver | 7 |
| Windwhistle Norseman | Alex Smith & Pat Epp | Alex Smith | 5 |
| Thunderstruck Dark Cloud | Mark Mercie | Mark Mercie | 3 |
| Yankee Creek Tomcat Dancing | Barbara and Alfred DeFalco | Barbara DeFalco | 3 |
| Shelmar's Texas Belle | Walt Leytham | Walt Leytham | 3 |
| Hawthorne's Biscotti | Patrick Keliher | Patrick Keliher | 3 |
| Prairiewoods Moonbeam | Joe Dailey | Joe Dailey | 2 |
| FC Fallen Wing's Elvis SH | Rumi and Mike Schroeder | Rumi Schroeder | 2 |
| FC Ffredi AP Whisk | Fred Simmons | Fred Simmons | 1 |
| Charma, MH | Leonard & Elizabeth Hieronymus | Leonard Hieronymus | 1 |
| Windwhistle Izabelle | Martha Calabrese | Martha Calabrese | 1 |
| Fallen Wings Sargent Pepper | Chris and John Dartt | John Dartt | 1 |
| Dog | Owner | Handler | Points |
| FC CNFC Warrener's California Quail, MH | Paul McGagh | Paul McGagh | 33 |
| NFC FC Chyknell Megan | A.R. Ginn | A.R. Ginn | 33 |
| Corazon Beau | Vicky Thomas | Paul McGagh | 19 |
| FC Ballymena Lucky Shamrock | Hobson Brown, Jr. | Tom Ness | 18 |
| Hawthorn's Miss Annie | Peter A. Rizzo | Peter A. Rizzo | 14 |
| Isle of Man Aurora | Rosemary Altea | Fred Bradley | 14 |
| Bigcocker's Sparrow Hawk, MH | Elaine and Buck Grabowski | Buck Grabowski | 10 |
| CFC Mallowdale Cassy | Olivia Steele-Mortimer | Olivia Steele-Mortimer | 10 |
| Corazon Chyknell Oak Rica | A.R. Ginn | Paul McGagh | 10 |
| FC Shelmars Rudh Lowarn | Martin and Shelley Bell | Martin Bell | 10 |
| NFC FC Chyknell Red Kite | A.R. & Ollie Ginn | A.R. Ginn | 10 |
| Wind Whistle Flicka | Patrick Perry | Patrick Perry | 10 |
| Cidwr Smokey Brandy | Michael Gilpin | Michael Gilpin | 9 |
| FC CFC Warrener's Yellowhammer | Vicky Thomas | Paul McGagh | 9 |
| Full of Mulligans | Dominique Savoie | Dominique Savoie | 8 |
| Corazon Chykness Oak Hunter | A.R. Ginn | A.R. Ginn | 7 |
| Shelmar's Texas Belle | Walt Leytham | Walt Leytham | 7 |
| Warrener's Great Crested Flycatcher | Vicky Thomas | Paul McGagh | 7 |
| Whaupley No Trace | Deb Strohl | Deb Strohl | 7 |
| Hawthorne's Cody Boy | Peter A. Rizzo | Peter A. Rizzo | 6 |
| Ballyduff Coal | Olivia Steele-Mortimer | Olivia Steele-Mortimer | 5 |
| FC AFC Clem of Simmwood | Fred Simmons | Fred Simmons | 5 |
| Hawthorn Sasquatch | Fred & Alexandra Bradley | Fred Bradley | 5 |
| Warrener's Acadian Flycatcher | Terry Lewis | Terry Lewis | 5 |
| Wind Whistle Sunfeather SH | Cary and Barbara Haupt | Cary Haupt | 5 |
| Wind Whistle Woodward | Leonard and Elizabeth Hieronymus | Jim Keller | 5 |
| Yankee Creek Tomcat Dancing | Barbara and Al DeFalco | Barbara DeFalco | 5 |
| Bryor Oaks English Ivy | Nelson Buzz Benson | Tom Ness | 4 |
| Churchview Chimnea | Harry Blaine & D. Karlovec | Jim Karlovec | 4 |
| Mallowdale York of Cidwr | Kim and Bethann Wiley | Kim Wiley | 4 |
| AFC Fallenwings Grasshopper | John and Chris Dartt | Chris Dartt | 3 |
| Cidwrcymreig Bach | Keith Meissner | Keith Meissner | 3 |
| Dakota's Walk The Line | Rod & Ellie Marchiando | Tom Ness | 3 |
| FC Warrener's Craveri Murrelet MH | Robert & Deirdre Griffin | Robert Griffin | 3 |
| Harpersbrook Wonderful | Kim and Bethann Wiley | Bethann Wiley | 3 |
| Kiltonbeck Nightshade | Robert Zenisek | Robert Zenisek | 3 |
| Oahe Sweet Dilemma | Daniel and Jennifer Murray | Dan Murray | 3 |
| Virgil Creek Kate | Terry Oliver | Terry Oliver | 3 |
| Voxton's Veritas | Michael & Marilyn Gilpin | Michael Gilpin | 3 |
| Wind Whistle Baylor, MH | Deb Strohl | Deb Strohl | 3 |
| Fallen Wing's Elvis, SH | Michael and Rumi Schroeder |
Rumi Schroeder |
3 |
| Fallen Wing's Kestrel | Michael and Rumi Schroeder | Rumi Schroeder | 2 |
| FC Corazon Chyknell Oak Cookie | A.R. Ginn | A.R. Ginn | 2 |
| FC Daninell Diddler | David Nolan | Tim Edwards | 2 |
| Prairiewoods Moonbeam JH | Joe Dailey | Joe Dailey | 2 |
| Quite Simpley - She's Moxie | Dominique Savoie | Dominique Savoie | 2 |
| Talefeathers Super-Sal, JH | Jim Mayo | Jim Mayo | 2 |
| Thunderstruck Sabre the Moment | Mark Mercie | Mark Mercie | 2 |
| Warrener's Cliff Swallow | Vicky Thomas | Paul McGagh | 2 |
| Wernffrwd Tirion | Hobson Brown, Jr. | Dan Murray | 2 |
| Bigcocker's Empire Climber | Phillip Hagen | Phillip Hagen | 1 |
| Bigcocker's Miniature, SH | Elaine and Buck Grabowski | Buck Grabowski | 1 |
| CH Kapewood's I'm Tying One On | Carolee Douglas | Patrick Perry | 1 |
| Charma | Leonard and Elizabeth Hieronymus | Len Hieronymus | 1 |
| FC AFC Lady Willowby of Windwhistle | Martha Calabrese | Martha Calabrese | 1 |
| FC Elan Rosie MH | Susan Sarracino-Deihl & Robert Deihl | Robert Deihl | 1 |
| Parkhouse Nimrod | Nigel F. Murray | Nigel F. Murray | 1 |
| Quailmoor Quick | W.R. & Tawney Crawford | Tawney Crawford | 1 |
| Thunderstruck Dark Cloud | Mark Mercie | Mark Mercie | 1 |
| Warrener's Green Kingfisher | Dennis Joannides | Dennis Joannides | 1 |
| Warrener's Indigo Bunting | Dennis Joannides | Paul McGagh | 1 |
| Warrener's Ruby Throated Hummingbird | David Williams | David Williams | 1 |
| Dog | Owner | Handler | Points |
| NFC FC Chyknell Megan | A.R. Ginn | A.R. Ginn | 14 |
| Virgil Creek Kate | Terry Olive | Terry Olive | 7 |
| Ballyduff Coal | Olivia Steele-Mortimer | Olivia Steele-Mortimer | 5 |
| CFC Featherquest's Tailor Made | Dana Poray | Roxanne Poray | 5 |
| Fallen Wings Piasa Belle | Ray Takmajian | Ray Takmajian | 5 |
| FC Ballymena Lucky Shamrock | Hobson Brown, Jr. | Hobson Brown, Jr. | 5 |
| Parkhouse Nimrod | Nigel F. Murray | Nigel F. Murray | 5 |
| Thunderstruck Sabre the Moment | Mark Mercie | Mark Mercie | 5 |
| FC Fallen Wings Sergeant Pepper, SH | Chris & John Dartt | Chris Dartt | 4 |
| Bryor Oaks English Ivy | Nelson Buzz Benson | Nelson Buzz Benson | 3 |
| CH Ridgebury Nohea Frida Kahlo OA, OAJ, TDS, RN, SH | Danae and Thea Steele | Danae Steele | 3 |
| FC AFC Clem of Simmwood | Fred Simmons | Fred Simmons | 3 |
| FC Corazon Chyknell Oak Cookie | A.R. Ginn | A.R. Ginn | 3 |
| Hawthorne's Miss Annie | Peter A. Rizzo | Peter A. Rizzo | 3 |
| Pendragon | Alex Smith & Pat Epp | Alex Smith | 3 |
| Thunderstruck Dark Cloud | Mark Mercie | Mark Mercie | 3 |
| Fallen Wings Fire Fly |
John and Chris Dartt |
John Dartt |
2 |
Fallen Wing's Kestrel |
Michael and Rumi Schroeder |
Rumi Schroeder |
2 |
NFC FC Chyknell Red Kite |
A.R. & Ollie Ginn |
A.R. Ginn |
2 |
FC Elan Rosie MH |
Susan Sarracino-Deihl & Robert Deihl |
Robert Deihl |
1 |
FC Warrener's Black Scoter |
Hobson and Lisa Brown |
Lisa Brown |
1 |
Gannowfell Samba |
Danae Steele |
Danae Steele |
1 |
Oahe Sweet Dilemma |
Dan & Jennifer Murray |
Dan Murray |
1 |
| Scrabble of Fallen Wing's | Rumi and Mike Schroeder | Rumi Schroeder | 1 |
| Trendsetters Black Beauty | Sheryl and Jim Mayo | Sheryl Mayo | 1 |
| Dog | Owner | Handler | Points |
| FC Shelmars Rudh Lowarn "Lucy" | Martin Bell | Martin Bell | 31 |
| FC Ballymena Lucky Shamrock "Cassie" | Hobson Brown, Jr. | Tom Ness | 21 |
| FC Wanna Bee "Libby" | Dan Friedkin | Martin Bell | 21 |
| NFC FC Chyknell Red Kite "Midge" | A.R. & Ollie Ginn | Ollie Ginn | 13 |
| Cidwr Smokey Brandy "Socks" | Michael Gilpin | Michael Gilpin | 12 |
| NFC FC Chyknell Megan "Megan" | A.R. Ginn | A.R. Ginn | 12 |
| Bigcocker's Miniature "Mini" | Buck and Elaine Grabowski | Buck and Elaine Grabowski | 11 |
| FC AFC Clem of Simmwood "Clem" | Fred Simmons | Fred Simmons | 10 |
| FC Redbush Meadow Hanna Lee "Hanna" | Mike Ludwig | Mike Ludwig | 10 |
| FC Wild Rose of Wind Whistle "Rosie" | Judy Babinski | Trish Jackson | 10 |
| NFC FC Mallowdale Naomi "Jill" | William Drake and |
Fred Bradley | 10 |
| Quailmoor Quick "Quick" | W.R. & Tawney Crawford | Tawney Crawford | 10 |
| Fallenwings Elvis "Elvis" | Michael and Rumi Schroeder | Rumi Schroeder | 9 |
| FC CFC Featherquest Tailor Made "Stitch" | Dana Poray | Roxanne Poray | 9 |
| FC Fallenwings Morgan Whitney "Morgan" | Deb Strohl | Deb Strohl | 9 |
| Ballyduff Coal "Buster" | Olivia Steele-Mortimer | Olivia Steele-Mortimer | 8 |
| FC Warrener's Craveri Murrelet MH "Annie" | Robert & Deirdre Griffin | Robert Griffin | 7 |
| Prairiewoods Moonbeam JH "Zoe" | Joe Dailey | Joe Dailey | 7 |
| FC Warrener's Western Sandpiper "Ritz" | Tawney & W.R. Crawford | Tawney Crawford | 6 |
| FC Windwhistle Padraig "Paddy" | Michael Delaney | Michael Delaney | 6 |
| AFC Fallenwings Grasshopper "Dobie" | Chris and John Dartt | Chris Dartt | 5 |
| Bigcocker's Sparrow Hawk, JH "Kestral" | Buck and Elaine Grabowski | Buck Grabowski | 5 |
| FC Bramblewood Can't Stop Me "Crickette" | Joe & Cheryl DeMarkis | Joe DeMarkis | 5 |
| FC Fallenwings Sargeant Pepper SH "Pepper" | John & Chris Dartt | Chris Dartt | 5 |
| FC Phantomwoods Twigg "Twigg" | Larry Dihel | Tom Ness | 5 |
| FC Warrener's Mountain Quail "Tweed" | Ernie Hasse | Ernie Hasse | 5 |
| Thunderstrucks Sabre the Moment "Sabre" | Mark Mercie | Mark Mercie | 5 |
| Voxton's Veritas "Cassie" | Michael and Marilyn Gilpin | Michael Gilpin | 5 |
| Warrener's Green Kingfisher "Lizzie" | Dennis Joannides | Dennis Joannides | 5 |
| Warrener's Ruby Throated Hummingbird "Pearl" | David Williams | David Williams | 5 |
| Bigcocker's Deep in the Heart "Texas" | Elaine & Buck Grabowski & Judi Neyer | Buck Grabowski | 4 |
| Churchview Chimnea "Grouse" | Harry Blaine and |
Jim Karlovec | 4 |
| Glenmillwood Kim "Kim" | Harold Bixby | Harold Bixby | 4 |
| Mallowdale York of Cidwr "Buster" | Kim Wiley | Kim Wiley | 4 |
| Bryor Oaks English Ivy "Ivy" | Nelson Buzz Benson | Tom Ness | 3 |
| Clowr Cymreig Bach "Basher" | Keith Meissner | Keith Meissner | 3 |
| Corazon Beau "Beau" | Vicky Thomas | Michael Delaney | 3 |
| FC AFC Lady Willoughby of Windwhistle "Willow" | Marty Calabrese | Marty Calabrese | 3 |
| FC Eythrope Xantia "Rosie" | Kelly Ginn | Karter Ginn | 3 |
| Warrener's Fork Tailed Flycatcher "Cricker" | Rick & Kimberly Simmonsen | Paul McGagh | 3 |
| Charma, SH "Charma" | Leonard and Elizabeth Hieronymus | Len Hieronymus | 2 |
| FC Glendower Court Rowdy Roscoe SH "Roscoe" | Dan Friedkin | Shelly Bell | 2 |
| Lisburne Speckle "Freddie" | Robert Zenisek | Robert Zenisek | 2 |
| Phantomwoods Sonrisa of Oahe "Shelby" | Robin Putnam and Tom Ness | Robin Putnam | 2 |
| Razr's Edge "Edge" | Donna Hengtgen | Tony Roettger | 2 |
| Shelmar's Miss Cheeky "Dell" | Martin Bell | Martin Bell | 2 |
| Bigcocker's Empire Climber "Kong" | Phillip Hagen | Phillip Hagen | 1 |
| Dardnell Denby of Windmillwood, MH "Jazz" | Benjamin Schleider, III | Tony Roettger | 1 |
| Deacon "Deacon" | Joe Dailey | Joe Dailey | 1 |
| FC Voxton Bruinidh Braew, JH "Mulchie" | Kelly Ginn | Martin Bell | 1 |
| Nancarrow Sharpshooter "Joe" | Bud and Roberta Cummings | Robert Zenisek | 1 |
| Scrabble of Fallen Wings "Scrabble" | Rumi and Mike Schroeder | Rumi Schroeder | 1 |
| Warrener's Cliff Swallow "Spook" | Vicky Thomas | Vicky Thomas | 1 |
| Warrener's Indigo Bunting "Madigan" | Dennis Joannides | Paul McGagh | 1 |
| Wernffrwd Cerrig Coch of Windmillwood Mick "Mick" | Harold Bixby | Michael Delaney | 1 |
| Whaupley No Trace "Trace" | Deb Strohl | Deb Strohl | 1 |
| Wind Whistle Fleeflicker "Flicka" | Patrick Perry | Patrick Perry | 1 |
| Windwhistle Baylor, MH "Baylor" | Deb Strohl | Deb Strohl | 1 |
| Dog | Owner | Handler | Points |
| FC Lady Willowby of Windwhistle "Willow" | Martha Calabrese | Martha Calabrese | 11 |
| FC AFC Oak Alley Golden Plover "Monty" | Ollie Ginn | A.R. Ginn | 8 |
| Thunderstrucks Sabre the Moment "Sabre" | Mark Mercie | Mark Mercie | 8 |
| FC Clem of Simmwood "Clem" | Fred Simmons | Fred Simmons | 5 |
| FC Eythrope Xantia "Risie" | Kelly Ginn | Karter Ginn | 5 |
| Phantomwoods Sonrisa of Oahe "Shelby" | Robin Putnam and |
Robin Putnam | 5 |
| Wind Whistle M. Vida "Vida" | Harold Bixby | Harold Bixby | 5 |
| Charma, SH "Charma" | Leonard and Elizabeth Hieronymus | Len Hieronymus | 3 |
| Fallen Wings Grasshopper "Dobie" | Chris and John Dartt | Chris Dartt | 3 |
| FC Oahe Penelope "Penny" | Hobson Brown, Jr. | Hobson Brown, Jr. | 3 |
| NFC FC Chyknell Megan "Megan" | A.R. Ginn | A.R. Ginn | 3 |
| NFC FC Chyknell Red Kite "Midge" | A.R. & Ollie Ginn | Ollie Ginn | 3 |
| Windsor Beach Wing Man "Chalk" | Debbie Curtis and |
Debbie Curtis | 3 |
| Cheweky Go Dude of Beggarbush "Pepper" | Rumi and Mike Schroeder | Mike Schroeder | 2 |
| FC Phantomwoods Twigg "Twigg" | Larry Dihel | Larry Dihel | 2 |
| FC Warrener's Western Sandpiper "Ritz" | Tawney & W.R. Crawford | Tawmey Crawford | 2 |
| Oahe Pixel Perfect "Pixie" | Larry Yost | Larry Yost | 2 |
| Scrabble of Fallen Wings "Scrabble" | Rumi and Mike Schroeder | Rumi Schroeder | 2 |
| Talefeathers Super-Sal JH "Sally" | Jim Mayo | Jim Mayo | 2 |
| Ballyduff Coal "Buster" | Olivia Steele-Mortimer | Olivia Steele-Mortimer | 1 |
| Fallenwings Sargeant Pepper SH "Pepper" | John & Chris Dartt | Chris Dartt | 1 |
| FC Deanbank Maggie Kate "Maggie" | Rumi and Mike Schroeder | Mike Schroeder | 1 |
| FC Ffredi Ap Whisk "Freddy" | A.R. Ginn | A.R. Ginn | 1 |
| Dog | Owner | Handler | Points |
| Warrener's Creveris Murrelet "Annie" | Robert & Deirdre Griffin | Robert Griffin | 20 |
| Ffredi Ap Whisk "Freddy" | A.R. Ginn | A.R. Ginn | 17 |
| Bramblewood Marshbank's Era "Koby" | Richard Dixon | Andrea Hasse | 17 |
| Dardnell Diddler "Sandy" | David Nolan | Fred Bradley | 17 |
| NFC/FC Chyknell Red Kite "Midge" | A.R. & Ollie Ginn | A. R. Ginn | 15 |
| Lady Willoughby of Windwhistle "Willow" | Marty Calabrese | Marty Calabrese | 15 |
| Isle of Man Aurora "Bones" | Rosemary Alter | Fred Bradley | 15 |
| FC Warreners Mountain Quail "Tweed" | Ernie Hasse | Ernie Hasse | 13 |
| FC Mankenbrock Tinka "Rikki" | Mr. Robert Thomas | Fred Bradley | 11 |
| FC Warreners Yellowhammer "Sydney | Vicky Thomas | Paul McGagh | 11 |
| Redbush Meadow Ghost Buster "Boo" | David Proctor | David Proctor | 10 |
